after coolers
A range of Coates Offshore after coolers are available to handle all Coates Offshore compressors with pressure ratings up to 25 barg, rated flow to 2000cfm and are capable of cooling discharge air to 10°C above ambient.
Air motor fans are fed by an integral lubricated air supply making the package suitable for hazardous area operation. The protective cage prevents both mobilisation and site damage, improves stability and enables equipment to be positioned by either fork truck or crane.
performance
| Max Design Flow | Pressure Drop | Max Pressure | Air Consumption | ||
| cfm | psi | PSIG | bar | cfm | |
| 800 | 1050 | 2 - 5 | 150 | 10.34 | 10.3 |
| 1000 | 1350 | 2 - 5 | 200 | 13.78 | 13.7 |
| 1200 | 1600 | 2 - 5 | 125 | 8.61 | 8.6 |
| 1200HP | 1600 | 2 - 5 | 300 | 20.68 | 20.0 |
| 1500HP | 2000 | 2 - 5 | 300 | 20.68 | 20.0 |
| 1800HP | 2000 | 2 - 5 | 350 | 24.13 | 20.0 |
specification
| Length | Width | Height | Weights | Connections | |
| mm | mm | mm | kg | ||
| 800 | 1700 | 800 | 1600 | 450 | 2" NPT |
| 1000 | 1950 | 800 | 1600 | 500 | 2" NPT |
| 1200 | 1950 | 800 | 1900 | 550 | 2x2"NPT |
| 1200HP | 2000 | 800 | 1900 | 550 | 2x2"NPT |
| 1500HP | 2200 | 1000 | 2000 | 600 | 2x2"NPT |
| 1800HP | 2200 | 1000 | 2000 | 600 | 2x2"NPT |


