10000 - 15000 PSI sand filter
Coates Offshore rental fleet of sand filtration units are provided to enhance the well test packages in common use in the oil and gas industry. They improve well analysis during testing operations through the effective removal of sand and other solids from the well fluids.
The sand filters consist of two vertical pots that each holds an inner filter cartridge. The pots can be controlled individually to allow single or dual usage. Primarily the pots are used in a duty and standby mode whereby one pot is operational while the second pot is being cleaned.
Each sand filter is supplied with its own containerised spares package which holds a comprehensive spares package, sand skip and filter cartridges.
performance
| Capacity | Working Pressure | |||
| Max Dry Gas Flow | Max Liquid Flow | |||
| Mmscf/d | bbls/d | PSIG | barg | |
| CSF 10000 PSI RS H2 S Service | 50 | 5000 | 1000 | 689.47 |
| CSF 15000 PSI RS H2 S Service | 50 | 5000 | 15000 | 1034.21 |
specification
| Length | Width | Height | Heigh Op | Weights | |
| mm | mm | mm | mm | (Dry) kg | |
| CSF 10000 PSI RS H2 S Service | 4100 | 2135 | 2630 | 7540 | 9500 |
| CSF 15000 PSI RS H2 S Service | 4300 | 2500 | 2650 | 7100 | 15000 |


